You are hereFinancial Secrecy Index
Financial Secrecy Index
Financial Secrecy Index 2009 Results
http://www.financialsecrecyindex.com/2009results.html
PDF in Deutsch siehe Infobox rechts oben
http://alliancesud.ch/de/ep/steuerpolitik/financial-secrecy-index
| Secrecy Jurisdiction | Opacity Score | Global Scale Weight | Opacity Component Value | Financial Secrecy Index Value |
| USA (Delaware) | 92 | 0.17767 | 84.6 | 1503.80 |
| Luxembourg | 87 | 0.14890 | 75.7 | 1127.02 |
| Switzerland | 100 | 0.05134 | 100.0 | 513.40 |
| Cayman Islands | 92 | 0.04767 | 84.6 | 403.48 |
| United Kingdom (City of London) | 42 | 0.19716 | 17.6 | 347.79 |
| Ireland | 62 | 0.03739 | 38.4 | 143.73 |
| Bermuda | 92 | 0.01445 | 84.6 | 122.30 |
| Singapore | 79 | 0.01752 | 62.4 | 109.34 |
| Belgium | 73 | 0.01475 | 53.3 | 78.60 |
| Hong Kong | 62 | 0.01986 | 38.4 | 76.34 |
| Jersey | 87 | 0.01007 | 75.7 | 76.22 |
| Austria | 91 | 0.00511 | 82.8 | 42.32 |
| Guernsey | 79 | 0.00580 | 62.4 | 36.20 |
| Bahrain | 92 | 0.00278 | 84.6 | 23.53 |
| Netherlands | 58 | 0.00689 | 33.6 | 23.18 |
| British Virgin Islands | 92 | 0.00177 | 84.6 | 14.98 |
| Portugal (Madeira) | 92 | 0.00146 | 84.6 | 12.36 |
| Cyprus | 75 | 0.00206 | 56.3 | 11.59 |
| Panama | 92 | 0.00128 | 84.6 | 10.83 |
| Israel | 90 | 0.00128 | 81.0 | 10.37 |
